Hartpury Festival of Dressage
CDI***, CPDI*** and Premier League
July 16th - 20th 2008
Tel 01452 702355 or 01452 702125
Email dressage.tickets@hartpury.ac.uk7
| No. | Horse Name | Nat | Rider/ Owner | Cl | Sex | Hgt | Age | Sire |
|---|---|---|---|---|---|---|---|---|
| 351 | Carraig Dubh | Kristina Cook | G | G | 16.1 | 11 | Gothland | |
| Mr Shaun Lawson | ||||||||
| 352 | Bonza Moorabinda | Matt Ryan | B | M | 16.2 | 11 | Regardez Moi | |
| Mrs Catherine Prysor-Jones & & Rider | ||||||||
| 353 | Acheron | Louisa Lockwood | BR | G | 16.1 | 11 | Goofalik | |
| Mr Peter Urquhart | ||||||||
| 354 | Sandy Lane II | Caroline Edwards | LC | G | 16.1 | 14 | Robertstown Boy VII | |
| Rider | ||||||||
| 355 | Nid Or De Barbereau | Atsushi Negishi | B | G | 17.1 | 10 | Edgard De Chalusse | |
| Riding Club Crane | ||||||||
| 356 | Flying Machine | Piggy French | DB | G | 16.1 | 10 | Cult Hero | |
| Mrs Anne Marling & Mrs Sue Wilkinson & Mrs Belinda Keir | ||||||||
| 359 | Wineport Quest | Nici Wilson | R | G | 16.2 | 10 | Ricardo Z | |
| Mrs Teresa S Williams & Mr David Williams | ||||||||
| 360 | September Bliss | Elizabeth Power | B | G | 16.2 | 11 | Norwich | |
| 361 | The Deputy | Jonelle Richards | BR | G | 16.3 | 9 | Cult Hero | |
| Mrs Lucy Sangster & Rider | ||||||||
| 362 | Apache Sauce | Mary King | CH | G | 16.2 | 15 | Endoli | |
| Ms Gillian Jonas | ||||||||
| 363 | Piaf De Bneville | Astier Nicolas | B | G | 17 | 8 | Cap De B'Neville | |
| Rider | ||||||||
| 364 | As You Like It IV | Anne-marie Styles | B | G | 16.3 | 14 | Senor Pete | |
| Rider | ||||||||
| 367 | Ringwood Sky Boy | Tim Price | B | G | 16.3 | 8 | Courage II | |
| Rider | ||||||||
| 368 | Kenny | Renan Guerreiro | CH | G | 17 | 13 | Chinnor Charlie | |
| Mrs Sarah Randall | ||||||||
| 369 | Master At Arms | Tom D Crisp | B | G | 16.2 | 12 | Warcraft | |
| Miss Diana Man | ||||||||
| 370 | Sonate V | Blyth Tait | B | M | 17.1 | 12 | Negro | |
| Mr Marcus Roberts | ||||||||
| 371 | Phoenix L | Panda Christie | DB | G | 16.3 | 9 | Platinum | |
| Mr Michael Wilson & Rider | ||||||||
| 372 | South Side | Oliver Smith | B | G | 16.1 | 13 | Stark South | |
| Rider | ||||||||
| 373 | Dhi Topper W | Piggy French | B | G | 16.2 | 11 | Optimaal | |
| Mr Wally French & Mr Michael Underwood | ||||||||
| 376 | Thornfield Jones | Caroline Powell | B | G | 16.2 | 10 | Dow Jones Courcel | |
| Mr Alan Bell | ||||||||
| 377 | Noble Bestman | Laura Collett | CH | G | 16.2 | 11 | Ramiro B | |
| Mrs Sarah Walker | ||||||||
| 378 | Trefilan Quicksilver | Wills Goodhew | G | G | 17.1 | 10 | Silver Owl | |
| Rider | ||||||||
| 379 | Billy Landretti | Pippa Funnell | CH | G | 16.2 | 9 | Vechta | |
| Mrs Jane Clarke & Mr Jonathan Clarke | ||||||||
| 380 | Dont Tell Punch | Ciaran Glynn | B | G | 17 | 9 | Young Freeman | |
| Mrs Caroline Preston | ||||||||
| 381 | Tova | Brook Staples | LC | M | 16 | 11 | Guidam | |
| Miss Sarah Whitmore | ||||||||
| 384 | Latina 43 | Lucinda Fredericks | B | M | 16.1 | 9 | Landor S | |
| Miss Rachael Evison | ||||||||
| 385 | Final Encore | Kate Allen | CH | G | 16.2 | 10 | Matinee | |
| Rider | ||||||||
| 386 | Kbis Starlet | Izzy Taylor | BR | M | 16.3 | 9 | Pavaroti Van De Helle | |
| Kbis & Mrs Jo Meyer | ||||||||
| 387 | Regulus | Polly Stockton | B | G | 16.2 | 15 | Rimilis | |
| Mrs Anne Henson | ||||||||
| 388 | Lord Lauries | Zara Phillips | BL | G | 16.3 | 10 | Laralle | |
| 389 | Rockin Robin | Harry Dzenis | B | G | 16.2 | 13 | Krak C | |
| Rider | ||||||||
| 390 | Henry Tankerville | Andrew Nicholson | B | G | 16.1 | 15 | Jumbo | |
| Mr Mark Chamberlayne & Mr Simon Chamberlayne | ||||||||
| 393 | De Novo News | Kristina Cook | B | G | 16.3 | 8 | Last News | |
| Mr Jim Chromiak & Rider | ||||||||
| 394 | Mitras Eminem | Dag Albert | B | G | 16.3 | 10 | Marco Mitras | |
| Mrs Elizabeth Albert | ||||||||
| 395 | Jaybee Calypso | Christopher Burton | BR | G | 16.3 | 9 | Carbine | |
| Miss Alexandra Townsend | ||||||||
| 396 | Billys Lad | Althea Bleekman | CH | G | 16.2 | 13 | Rocketone | |
| Mrs Sarah Allan | ||||||||
| 397 | Tiger'S Eye II | Alexander Peternell | G | G | 16.1 | 16 | Java Tiger | |
| Mr Timothy Holderness-Roddam & Mrs Jane M E Holderness-Roddam | ||||||||
| 398 | Ta Ta Ma Chance | Sophie Van Der Merwe | B | G | 16.1 | 11 | Rich Rebel | |
| Mr Louis Van Der Merwe & Rider | ||||||||
| 399 | Steeling Time | Marie Ryan | G | G | 17.2 | 14 | Maftir | |
| Rider | ||||||||
| 400 | Clifton Lush | Jonathan Paget | CH | G | 16.1 | 12 | Half Iced | |
| Mrs Lucy H D Allison & Mrs Frances Stead | ||||||||
| 401 | Keep Your Options Open | Helen E Dunning | B | G | 16.2 | 12 | Beau Royale | |
| Mr Ewart Woolley | ||||||||
| 402 | Newmarket Vasco One | Chloe Newton | CH | G | 16.2 | 11 | Vasco | |
| Mr Joey Newton | ||||||||
| 403 | Squirt | Samantha Albert | B | G | 16.1 | 10 | Pacific | |
| Mrs Sadie Lynes & Rider | ||||||||
| 404 | Cool Mountain | William Fox-Pitt | B | G | 16.2 | 11 | Primitive Rising | |
| Mrs Teresa Stopford Sackville | ||||||||
| 405 | Drama Queen III | Tamsyn M Hutchins | B | M | 16 | 13 | Dramiro | |
| Rider | ||||||||
| 407 | Aramis VIII | Owen Cooper | B | G | 16.2 | 12 | Abraham | |
| Rider | ||||||||
| 408 | Castle Touchdown | Emma Castle | G | G | 16.3 | 8 | Touchdown | |
| Rider | ||||||||
| 409 | Harbour Pilot C | Joy Dawes | CH | G | 17.3 | 12 | Coolcorran Cool Diamond | |
| Rider | ||||||||
| 410 | Andromaque | Will Faudree | BR | M | 16.2 | 10 | Anshan | |
| Rider | ||||||||
| 411 | Rocco II | Bruce Haskell | B | G | 16.2 | 8 | Vdl Ricochet | |
| Mr Dean Bowen & Mrs Alison Haskell & Rider | ||||||||
| 412 | Trefeinon Icon | Stella Baylis | B | G | 16.2 | 11 | Old Leighlin | |
| Rider | ||||||||
| 415 | Fernhill Royal Flush | Roo Fox | CH | G | 16.1 | 10 | Unknown | |
| 416 | Miss Caruso | Chris King | B | M | 17 | 11 | Flemmingh | |
| Mrs Jane James & Rider | ||||||||
| 417 | Khanjer Black | Yoshiaki Oiwa | B | G | 16.1 | 13 | Khanjer Joli | |
| Rider | ||||||||
| 418 | Comanche | James L Robinson | B | G | 16.2 | 18 | I'M A Star | |
| Mrs Joy Robinson | ||||||||
| 419 | Goodwins Reef | Constantin Van Rijckevorsel | B | G | 17 | 9 | Ghareeb | |
| Rider | ||||||||
| 420 | Kolora Stud Secrets | Clarke Johnstone | BR | G | 16.1 | 13 | Nayrizi | |
| 423 | One More Step | Lauren Yallop | B | G | 16.2 | 14 | Step Together | |
| Rider | ||||||||
| 424 | West Side | Jonathan Chapman | DB | G | 17 | 8 | Indoctro | |
| 425 | Lionheart | William Fox-Pitt | B | G | 16.3 | 9 | Lancer III | |
| Mr Jeremy Skinner & Mrs Judith Skinner | ||||||||
| 426 | Lord Of The Owls | Julie Tew | G | G | 16.2 | 10 | Silver Owl | |
| Mrs Vicky Tew & Mrs Avis H Ewen & Mr Brian Tew | ||||||||
| 427 | Ringwood Mississippi |
Austin O'connor | BR | M | 16.2 | 9 | Mark Twain | |
| Mrs Kate Jarvey | ||||||||
| 429 | Jackabee | Takeaki Tsuchiya | DB | G | 16.2 | 11 | Diamond Imp Lad | |
| Rider | ||||||||
| 430 | Classic Diamond Charm | Stuart Fitzgerald | B | G | 16.3 | 12 | Roma Diamond Skip | |
| Rider | ||||||||
| 431 | Chilli Morning | Nick Gauntlett | CH | S | 17 | 11 | Phantomic | |
| Mrs Lisa Stone | ||||||||
| 432 | Treason | Sarah Cohen | B | G | 16.3 | 9 | Hand In Glove | |
| 433 | Darwin II | Amy Williams | B | G | 16.2 | 15 | Clay Hero | |
| Rider | ||||||||
| 434 | Jazz Time III | Samantha Hobbs | DB | S | 16 | 11 | Olympic Times | |
| Miss Karen Hurrion & Rider | ||||||||
| 435 | One Two Many Nj | Bill Levett | B | G | 16.2 | 9 | Chacoa | |
| Mr Gerry Kemp & Mrs Mary Kemp | ||||||||
| 437 | Ayman | Michele Moor | 0 | 0 | ||||
| Rider | ||||||||
| 438 | Western Rainbow | Sophie Hearle | SK | G | 16.2 | 11 | Bazaars Texas | |
| Rider | ||||||||
| 439 | Enjoy Me | Julian Stiller | B | G | 16 | 10 | Ehrentanzi | |
| 440 | Jedi Dancer | Dag Albert | B | G | 16.3 | 13 | Tromeros | |
| Mrs Anthea Pike | ||||||||
| 441 | Minuteman | Melanie Wilder | B | G | 16.1 | 15 | Oldleighlin | |
| Rider | ||||||||
| 443 | High Havoc | Kitty King | BR | G | 16.1 | 12 | Farringtons Spondulicks | |
| Mrs Lucy Sangster & Mr Ben Walden | ||||||||
| 444 | Gamblers Image | Ginny Howe | CH | G | 16.2 | 13 | Zaffaran | |
| Miss Iona Dent | ||||||||
| 445 | Ideal Sebastian | Jeanette Brakewell | CH | G | 16 | 12 | Coxton Sand Piper | |
| 446 | Rock N Roll | Sacha Pemble | B | M | 16.1 | 11 | Rockwell | |
| Miss Caroline Richardson | ||||||||
| 447 | RINGWOOD MAGISTER | Tiana Coudray | 0 | 0 | ||||
| Rider | ||||||||
| 448 | Uptons Who | Ben Hobday | B | G | 16.1 | 16 | Uptos Deli Circus | |
| Rider |