CIC*** Final Results

Return to main results page

No Horse Rider Nat Dress SJ XC Jump XC Time Total Position
257 DRIVETIME Emily Baldwin GBR Flag 43.4 0 0 5.2 48.6 1
237 APACHE SAUCE Mary King GBR Flag 50.4 0 0 0 50.4 2
295 MINERS FROLIC Kristina Cook GBR Flag 47.4 0 0 4.8 52.2 3
300 NICK OF THYME Ruth Edge GBR Flag 50.6 0 0 4.8 55.4 4
270 ODT MASTER ROSE Oliver Townend GBR Flag 51.8 4 0 0 55.8 5
305 SOME DAY SOON Piggy French GBR Flag 52 4 0 0 56 6
274 TAKE IT 2 THE LIMIT Jeanette Brakewell GBR Flag 51.4 4 0 3.6 59 7
233 PARTLY PICKLED Louise Skelton GBR Flag 59.4 0 0 0 59.4 8
303 RUDOLF III Chris King GBR Flag 52 0 0 8 60 9
232 I'VE BEEN DUN Sacha Pemble IRL Flag 61.2 0 0 0.8 62 10
310 KILLOSSERY KRUISITA Ciaran Glynn IRL Flag 55.4 0 0 8 63.4 11
228 NZB LAND VISION Mark Todd NZL Flag 53.2 4 0 6.4 63.6 12
231 IN THE PURPLE Sarah Stretton GBR Flag 60.8 0 0 4 64.8 13
283 GLENBUCK Zara Phillips GBR Flag 50.2 8 0 6.8 65 14
397 REDESIGNED Pippa Funnell GBR Flag 52 4 0 11.6 67.6 15
268 SUPERSEAL Daisy Dick GBR Flag 60.2 4 0 4.4 68.6 16
234 JUBAL Helene Vattier FRA Flag 59 4 0 6 69 17
226 CLIFTON LUSH Joe Meyer NZL Flag 60.4 0 0 9.2 69.6 18
224 JACKSON D'ALLEZ Pippa Funnell GBR Flag 50.6 8 0 11.2 69.8 19
394 KOPERVIK CORUBERT Juan Carlos Garcia ITA Flag 58 0 0 12 70 20
272 MR CRUISE CONTROL Andrew Nicholson NZL Flag 54.8 8 0 8 70.8 =21
308 NOISETTE DES PRES Matthew Wright GBR Flag 54.4 0 0 16.4 70.8 =21
269 DUNAUGER Harry Meade GBR Flag 51.6 0 0 19.6 71.2 23
316 STAR PROSPECT Sara Squires GBR Flag 54.2 4 0 13.2 71.4 24
223 BARRY'S BEST Rosie Thomas GBR Flag 65.4 4 0 2.4 71.8 =25
222 IGOR DE CLUIS Ibby Macpherson GBR Flag 54.2 4 0 13.6 71.8 =25
314 BONZA BILLABONG Ed Eltham GBR Flag 60.6 8 0 3.6 72.2 27
299 UPLEADON Neil Spratt NZL Flag 54.2 8 0 11.2 73.4 28
271 STORMHILL KOSSACK Giovanni Ugolotti ITA Flag 57 8 0 8.8 73.8 29
249 MINUTEMAN Melanie Wilder GBR Flag 62.2 4 0 8.4 74.6 30
259 FINNISTERRE Joy Dawes GBR Flag 56.2 0 0 19.2 75.4 31
246 BALMORAL CAVALIER Emily Anker AUS Flag 50.4 12 0 14.4 76.8 32
386 STEELING TIME Marie Ryan GBR Flag 50.8 4 0 22.8 77.6 33
280 LEBOWSKI Beanie Sturgis GBR Flag 65.8 0 0 12 77.8 =34
334 SULTAO DE VALADA Harriet Morris-Baumber GBR Flag 61.4 4 0 12.4 77.8 =34
273 WATCH IT Simon Lawrance GBR Flag 54.6 4 0 19.6 78.2 36
255 MAGENTA Alex Hua Tian CHN Flag 57 0 0 21.6 78.6 37
319 SIDNIFICANT Clare Lewis GBR Flag 64.6 0 0 15.6 80.2 38
396 PEE GEE Tristram Owers GBR Flag 58.6 4 0 18.4 81 39
383 CRUISING RANGOON Nicholas Campbell GBR Flag 53.2 4 0 24 81.2 40
229 CHILL OUT BOB Jeanette Brakewell GBR Flag 63 8 0 11.2 82.2 41
302 SENSATIONAL SYDNEY Paul Tapner AUS Flag 53 8 0 22 83 42
282 MILLRIDGE KALMAR Sally Corscadden IRL Flag 55.6 4 0 23.6 83.2 43
329 SANSKRIT Joe Meyer NZL Flag 58.6 4 0 21.6 84.2 44
286 INSTANT REACTION Virginia Turnbull GBR Flag 67.8 4 0 12.8 84.6 45
245 LOOKS LIKE FUN Vicky Brake GBR Flag 62 12 0 10.8 84.8 46
235 MASTER JACK II Ed Eltham GBR Flag 58.8 12 0 14.8 85.6 47
312 SWYNNERTON Claire Boumphrey GBR Flag 72.4 4 0 10.8 87.2 48
264 BARLOVENTO Juan Carlos Garcia ITA Flag 65.8 0 0 22 87.8 49
252 GRANNTEVKA PRINCE Lucy Wiegersma GBR Flag 53.6 4 20 12.4 90 50
338 ULTIMATE OPPOSITION II Izzy Taylor GBR Flag 68 4 0 18.4 90.4 51
247 ROCKET SCIENCE Nick Gauntlett GBR Flag 63 4 0 23.6 90.6 52
291 JUST IRONIC Craig Nicolai NZL Flag 72.8 8 0 11.6 92.4 =53
330 OPPOSITION REAL DEAL Coral Keen GBR Flag 66.4 8 0 18 92.4 =53
287 BADGER BEST Tamsyn Hutchins GBR Flag 64.6 0 0 28 92.6 55
309 MR AERO Gilly Crawford IRL Flag 61.2 12 0 20.4 93.6 56
304 NOT KIDDING Bruce Haskell NZL Flag 65.4 4 0 25.2 94.6 57
349 RONAN Annette Higgins GBR Flag 72.4 0 0 25.2 97.6 58
278 MENESTREL BLONDEL Christophe Guillemet FRA Flag 60.2 0 20 19.2 99.4 59
263 UNTWIST Carlos Paro BR Flag 70.8 20 0 11.6 102.4 60
243 CHARLTON NOTED Neil Spratt NZL Flag 55 0 20 28 103 61
284 POCKET ROCKET III Austin O'Connor IRL Flag 63 28 0 18 109 62
327 SANDY CITY Neil Fox GBR Flag 73.6 4 0 32 109.6 63
306 JUMP THE Q II Paul Whitehead GBR Flag 62.8 16 0 32.8 111.6 64
350 MINI MR BIGGLESWORTH Nicola Wilson GBR Flag 89.8 0 0 22.4 112.2 65
242 BEAU BEAR Alice Pearson GBR Flag 58.6 8 20 26.8 113.4 66
332 COMMANDER KYLE Adrian Little GBR Flag 63.4 0 20 30.4 113.8 67
240 LUGGALA Geoff Curran IRL Flag 63 0 20 31.6 114.6 68
261 BLACK DRUM Annabel Wigley NZL Flag 68.2 12 0 37.2 117.4 69
326 SOUTH SIDE Mark Corbett GBR Flag 67.4 10 20 26.4 123.8 70
279 SHOWTIME Andrew Heffernan NED Flag 52.8 16 20 36 124.8 71
385 PLAYTIME II Ffion Thomas GBR Flag 65.6 0 20 41.2 126.8 72
297 MASTER MONARCH Georgie Strang GBR Flag 65.8 17 20 28 130.8 73
333 MAXIMUM DEAL Helen Marsh GBR Flag 55.2 13 20 42.8 131 74
388 KING OF THE HILL II Penny Lawn GBR Flag 74.8 0 20 37.2 132 75
254 POLITICAL MANDATE Carlos Paro BR Flag 57 51 0 24.8 132.8 76
341 LICKETY SPLIT Althea Bleekman GBR Flag 78 16 0 40 134 77
239 GOLDEN BOY 0134 Alessandra Gherardi ITA Flag 56.4 8 20 50 134.4 78
275 PLAIN N' SIMPLE Karyn Shuter NZL Flag 65.6 12 20 37.2 134.8 79
256 SALSA Julian Stiller USA Flag 75.6 8 20 32.4 136 80
384 SPRING SURPRISE Pippie Polson GBR Flag 69.4 12 40 43.2 164.6 81
262 LAW CHOICE Flora Harris GBR Flag 65.6   E E E  
301 ODT MOUSE Mark Todd NZL Flag 60.4   E E E  
322 PARK PAGEBOY Clare Lewis GBR Flag 64.8   E E E  
321 THE JUMP JET Geoff Curran IRL Flag 57   E E E  
277 UMBERTO DB Merel Blom NED Flag 52.2   E E E  
293 WHATS HAPPENING NOW Tanya Buckingham GBR Flag 70   E E E  
337 WOODLAND PRIDE Jennifer Plant GBR Flag 64.6   E E E  
331 ZAMBEZI KING Camilla Kruger GBR Flag E   E E E  
346 ZEUS OF RUSHALL Lucie McNichol GBR Flag 63.2   E E E  
340 BURNT COHIBA Helen Wilson GBR Flag 53.4   R R R  
225 CHUCKELBERRY Julian Stiller USA Flag 72.6   R R R  
238 DESERT ISLAND Louisa Lockwood GBR Flag 68.4   R R R  
382 DOWN INTO THE LIGHT Alexander Bragg GBR Flag 70.6   R R R  
236 MAYHEM III Ruth Edge GBR Flag 47   R R R  
324 MENZANA D'HULM Mathieu Boisselier CAN Flag 60.6   R R R  
276 MUSCHAMP IMPALA Tristram Owers GBR Flag 54.8   R R R  
335 SHANNON DALES SKATMAN Harriet Morris-Baumber GBR Flag 70.6   R R R  
313 WHAT IF Neil Fox GBR Flag 69.8   R R R  
345 ALGINA T Kathy Oliver GBR Flag 51.8   W W W  
267 BEGGARS BELIEF Georgia Bale GBR Flag W   W W W  
292 BIT OF A BARNEY Louise Skelton GBR Flag 67   W W W  
250 BODIDILY Selina Elliott GBR Flag 60.2   W W W  
348 BOLD MOVE Sammi McLeod AUS Flag 58.6   W W W  
281 BOONDOGGLE Kitty Boggis GBR Flag 58.4   W W W  
336 CARNAVAL HILL II Cassandra Price GBR Flag 63.6   W W W  
320 CAST AWAY II Chloe Newton GBR Flag 56.8   W W W  
325 DOVECOTE YOUNG JACK Tanya Buckingham GBR Flag 73.6   W W W  
393 FBW CHICO Alex Hua Tian CHN Flag 43.2   W W W  
285 LANGARTH DARCY Rodney Powell GBR Flag 69.4   W W W  
323 LIBERAL Tom Crisp GBR Flag 64   W W W  
390 LOUGHNATOUSA GYPSY DIAMOND Andrew Downes GBR Flag W   W W W  
342 MATISSE Jade Lazenby GBR Flag W   W W W  
311 MIDNIGHT DAZZLER Harry Meade GBR Flag 54.2   W W W  
347 QUEENS BRIGADE Will Murray GBR Flag W   W W W  
221 SEA ORO Bill Levett AUS Flag 89.4   W W W  
253 SEACOOKIE William Fox-Pitt GBR Flag W   W W W  
258 TAMARILLO William Fox-Pitt GBR Flag W   W W W  
260 TIGER FLYNNE Paul Tapner AUS Flag 57.8   W W W  
230 VALDEMAR Hannah Bate GBR Flag W   W W W  
298 WESTWOOD POSER Polly Stockton GBR Flag W   W W W  
241 WHAT A PERFORMANCE Piggy French GBR Flag 62   W W W  
380 WIGWAM Lucy Price GBR Flag 89.2   W W W  
288 WOODSIDE ALCATRAZ Nick Gauntlett GBR Flag 64.8   W W W