CCI* Section A

Final results

No Horse Rider Dressage SJ Jump SJ Time XC Jump penalties XC Time penalties XC Time Total Pl
127 Outward Bound Laura Collett 45.6 0 0 0 0 7.08 45.6 1
63 Pavonita Ts Charlotte Agnew 43.7 4 0 0 0 6.55 47.7 2
49 Millhollow Classic Georgie Spence 47.9 0 0 0 0 6.58 47.9 3
142 Victory Bay Georgie Spence 44.3 4 0 0 0 7.23 48.3 4
135 Uwald Nana Dalton 50.9 0 0 0 0 7 50.9 5
133 Billy Buzz Isabel Djivanovic 51.8 0 0 0 0 7.12 51.8 6
141 Obos Kristoff Jonathan Paget 48.6 4 0 0 0 7.27 52.6 7
115 Windsurfer Helen West 50.9 0 0 0 2 7.34 52.9 8
143 Kinpaddy Sammi Mcleod 53.1 0 0 0 0 7.25 53.1 9
25 Rex Rilana Sinead Brennan 54.5 0 0 0 0 7.12 54.5 10
78 Clifton Signature Jonathan Paget 50.9 4 0 0 0 7.19 54.9 11
34 Arizona Bryony Wilson 50.6 4 0 0 0.4 7.3 55 12
111 Arkansas Gold Mark Ford 53.8 0 2 0 0 7.15 55.8 13
105 Westenwind II Rebecca Marsden 51.8 4 0 0 0 7.14 55.8 14
27 Borneo Jackman Matthew Wright 50.2 0 0 0 5.6 7.43 55.8 15
137 Why Not Bryony Holloway 56.4 0 0 0 0 7.29 56.4 16
83 Cool Investment Alice Dunsdon 52.5 4 0 0 0 6.42 56.5 17
132 Viscount Oscar Dan Jocelyn 56.7 0 0 0 0 7.14 56.7 18
94 Whitewater Accolade Lucienne Elms 54.1 0 3 0 0 7.26 57.1 19
18 Zeraton Xavier Traisnel 49.2 8 0 0 0 7.12 57.2 20
98 Trevidden Sarah Cohen 50.6 8 0 0 0 7.16 58.6 21
58 Argentinus Ginny Howe 55.4 4 0 0 0.4 7.3 59.8 22
30 Marty Isabelle Mangan 60.6 0 0 0 0 7.27 60.6 23
5 Whitehall We Hope Natalie Hudson 53.5 8 0 0 0 7.25 61.5 24
91 O Ma Doue Kersidal Hugo Bogrand 58 4 0 0 0 6.59 62 25
140 Journey Man II Adam Trew 58.7 4 0 0 0 7.07 62.7 26
77 Springtime Cruise Sabrina Mcclumpha 55.8 8 0 0 0 7.1 63.8 27
47 Foxdon Sunny Jim Daniel Sibley 59.7 4 0 0 0.4 7.3 64.1 28
149 Sisymbrium Dan Jocelyn 60.6 4 0 0 0 7.28 64.6 29
148 Never Forget Helen West 57.4 8 0 0 0.4 7.3 65.8 30
50 New Approach Amanda Ratcliffe 61.6 0 1 0 3.2 7.37 65.8 31
31 Espionage Tamsyn M Hutchins 58.4 8 0 0 0 7.22 66.4 32
136 Lismore Choice Angus Marsh 62.9 4 0 0 0 6.54 66.9 33
62 Silvano Louisa Lockwood 47 0 0 20 0 7.19 67 34
33 Broomford Brazil Alex Grinstead 63.6 4 0 0 0 7.17 67.6 35
82 Deards Gold Rush Daniel Sibley 62.9 8 0 0 0 7.24 70.9 36
121 Nyala Kathy Oliver 67.2 4 0 0 0 7.14 71.2 37
113 Glendun Alice Kent 71.7 0 0 0 0 7.13 71.7 38
68 Unitas Dutopia Martin Mullins 56.7 8 4 0 3.2 7.37 71.9 39
102 Imbroglio Katey Cuthbertson 61 12 0 0 0 7.27 73 40
59 Cliftons Armani Neil Spratt 58.7 16 0 0 0 7.14 74.7 41
144 The Philosopher Rhianwen Llewelyn 58.4 20 0 0 0 7.16 78.4 42
43 Hope Valley Colleen Megan Hay 63.9 8 8 0 1.2 7.32 81.1 43
15 Friendly Fire Dawn Mosier 49.9 16 0 0 16 8.09 81.9 44
119 Prarie Star Kathryn Raybould 52.8 8 2 20 0.4 7.3 83.2 45
32 Fbw Pepino Michele Moor 51.8 32 0 0 0 7.11 83.8 46
90 Heavens Best Elizabeth Power 61.6 24 1 0 0 7.09 86.6 47
70 Tuscani Nicole Mills 62.6 20 0 0 4 7.39 86.6 48
134 Whistlejack Lucy Bounden 64.9 4 0 20 4.4 7.4 93.3 49
87 Rumex Jade Lazenby 56.1 16 0 20 3.2 7.37 95.3 50
39 Platoon De Lhocre Louisa Lockwood 58 8 8 20 4.4 7.4 98.4 51
89 High Light III Marcus Reid 60.6 4 0 20 14.4 8.05 99 52
3 Baroque Du VI Krista Brown 62.9 8 0 20 14 8.04 104.9 53
69 Cult Legend Rosie Warner 63.6 16 0 20 6.8 7.46 106.4 54
12 Soul Rebel Anna Miller 68.5 12 0 20 10.4 7.55 110.9 55
85 Cj Le Mans Ian Robert Bennett 58.7 0 1 40 24.8 8.31 124.5 56
72 Switched On Brett Kenyon 53.5 4 0 60 15.2 8.07 132.7 57
17 L'Aurore Choral Arabella Clegg 55.8 4 0 40 35.6 8.58 135.4 58
73 Stillbrook Ben Antoinette Mckeowen 49.9 W W 0 0 7.14 0 -
60 Coco The Clown Matthew Wright 51.2 0 0 R R 0 0 -
84 Polar Magic Michele Moor 52.5 0 0 E E 0 0 -
4 Quandro Sally Taylor 53.1 W W 0 0 7.14 0 -
71 Tullibards Showtime Sam York 53.8 0 0 E E 0 0 -
38 Tunnel Hill Bacardi Sarah Lee 54.8 W W 20 2.8 7.36 0 -
103 Zandigo Caroline Harris 55.1 0 0 E E 0 0 -
16 Boherdeal Windsor Blue Hettie Bayley 57.4 0 0 E E 0 0 -
86 Indiana J Kate Morgan 58.7 0 0 E E 0 0 -
76 Regal Rascal II Arthur Duffort 59.3 0 0 W W 0 0 -
109 Qapone Hogue Emma Brown 60.3 0 0 R R 0 0 -
10 EMILIO Jean Luc Goerens 61.6 0 0 E E 0 0 -
54 Baldaghade Adam Trew 62 0 0 E E 0 0 -
65 Dubai Cruise Sophie Digby 62.9 0 0 R R 0 0 -
40 Maddockstown Sacha Aldersey 63.6 E E 0 5.6 7.43 0 -
41 Mushu Amanda Redditt 63.9 0 0 E E 0 0 -
35 Ardent Buck Annette Higgins 64.6 0 0 W W 0 0 -
22 Park Silver Socks Wendy Harris 65.5 0 0 W W 0 0 -
11 Freya IV Ian Robert Bennett F 0 0 0 0 0 0 -
74 Embargo II Kathryn Dunlap W 0 0 0 0 0 0 -
126 Artorius Mark Jenner W 0 0 0 0 0 0 -

 

 

 


Facebook Twitter