CIC*** Section D

Final results

No Horse Rider Dressage SJ Jump SJ Time XC Jump penalties XC Time penalties XC Time Total Pl
435 ONE TWO MANY NJ Bill Levett 39.8 0 0 0 0.8 6.21 40.6 1
432 TREASON Sarah Cohen 43.3 0 0 0 5.2 6.32 48.5 2
443 HIGH HAVOC Kitty King 48.5 0 0 0 0.4 6.2 48.9 3
295 AP UPRISING Alexander Peternell 47.9 0 0 0 4.4 6.3 52.3 4
410 ANDROMAQUE Will Faudree 54.6 0 0 0 0.4 6.2 55 5
363 PIAF DE BNEVILLE Astier Nicolas 50.8 0 0 0 6 6.34 56.8 6
390 HENRY TANKERVILLE Andrew Nicholson 46.4 0 0 0 11.2 6.47 57.6 7
384 LATINA 43 Lucinda Fredericks 49.6 0 0 0 8.4 6.4 58 8
377 NOBLE BESTMAN Laura Collett 52.5 0 0 0 6.8 6.36 59.3 9
386 KBIS STARLET Izzy Taylor 53.5 0 0 0 6.8 6.36 60.3 10
439 ENJOY ME Julian Stiller 43.3 0 0 0 17.6 7.03 60.9 11
397 TIGER'S EYE II Alexander Peternell 51 12 0 0 0 6.13 63 12
419 GOODWINS REEF Constantin Van Rijckevorsel 53.5 4 0 0 9.2 6.42 66.7 13
448 UPTONS WHO Ben Hobday 51.2 0 0 0 15.6 6.58 66.8 14
401 KEEP YOUR OPTIONS OPEN Helen Dunning 51.5 0 0 0 16 6.59 67.5 15
427 RINGWOOD MISSISSIPPI Austin O'Connor 53.3 0 0 0 15.2 6.57 68.5 16
381 TOVA Brook Staples 44.4 0 3 0 24 7.19 71.4 17
423 ONE MORE STEP Lauren Yallop 50.2 12 3 0 8 6.39 73.2 18
418 COMANCHE James Robinson 47.7 0 0 0 26.4 7.25 74.1 19
385 FINAL ENCORE Kate Allen 45.2 8 2 0 20.8 7.11 76 20
445 IDEAL SEBASTIAN Jeanette Brakewell 54.8 8 4 0 16.8 7.01 83.6 21
372 SOUTH SIDE Oliver Smith 59.4 12 2 0 14.4 6.55 87.8 22
407 ARAMIS VIII Owen Cooper 56.7 12 3 0 16.4 7 88.1 23
447 RINGWOOD MAGISTER Tiana Coudray 45.8 0 0 20 23.6 7.18 89.4 24
378 ORLEANS II Wills Goodhew 55.8 0 0 20 14 6.54 89.8 25
411 ROCCO II Bruce Haskell 71.9 0 0 0 20.4 7.1 92.3 26
354 SANDY LANE II Caroline Edwards 55.2 8 0 0 30.8 7.36 94 27
438 WESTERN RAINBOW Sophie Hearle 58.5 8 0 0 27.6 7.28 94.1 28
444 GAMBLERS IMAGE Ginny Howe 53.9 16 8 0 20.4 7.1 98.3 29
396 BILLYS LAD Althea Bleekman 57.1 4 0 0 41.2 8.02 102.3 30
355 NID OR DE BARBEREAU Atsushi Negishi 67.9 4 2 0 33.2 7.42 107.1 31
369 MASTER AT ARMS Tom Crisp 58.7 4 0 20 24.4 7.2 107.1 32
364 AS YOU LIKE IT IV Anne-Marie Styles 57.9 4 0 20 26 7.24 107.9 33
388 LORD LAURIES Zara Phillips 42.3 4 0 R R 0 0 -
425 LIONHEART William Fox-Pitt 43.1 0 1 W W 0 0 -
431 CHILLI MORNING Nick Gauntlett 44.6 0 0 W W 0 0 -
373 DHI TOPPER W Piggy French 44.8 0 2 W W 0 0 -
379 BILLY LANDRETTI Pippa Funnell 45 4 1 W W 0 0 -
395 JAYBEE CALYPSO Christopher Burton 46.2 20 15 W W 0 0 -
356 FLYING MACHINE Piggy French 47.7 W W W W 0 0 -
394 MITRAS EMINEM Dag Albert 47.7 0 0 W W 0 0 -
387 REGULUS Polly Stockton 48.7 0 0 W W 0 0 -
400 CLIFTON LUSH Jonathan Paget 49.4 0 1 W W 0 0 -
398 TA TA MA CHANCE Sophie Van der Merwe 50 E E E E 0 0 -
417 KHANJER BLACK Yoshiaki Oiwa 50.4 8 0 E E 0 0 -
424 WEST SIDE Jonathan Chapman 50.6 0 4 W W 0 0 -
393 DE NOVO NEWS Kristina Cook 51 0 0 W W 0 0 -
429 JACKABEE Takeaki Tsuchiya 51 E E E E 0 0 -
403 SQUIRT Samantha Albert 51.2 4 0 W W 0 0 -
409 HARBOUR PILOT C Joy Dawes 52.9 8 3 W W 0 0 -
441 MINUTEMAN Melanie Wilder 53.9 8 5 W W 0 0 -
353 BALLYFARRIS FLIGHT Louisa Lockwood 54 0 0 E E 0 0 -
360 SEPTEMBER BLISS Elizabeth Power 54.2 4 0 W W 0 0 -
446 ROCK N ROLL Sacha Pemble 55 0 0 E E 0 0 -
359 WINEPORT QUEST Nici Wilson 56.5 0 0 R R 0 0 -
434 JAZZ TIME III Samantha Hobbs 57.1 12 1 E E 0 0 -
402 NEWMARKET VASCO ONE Chloe Newton 57.5 0 0 E E 0 0 -
368 KENNY Renan Guerreiro 58.3 W W W W 0 0 -
351 CARRAIG DUBH Kristina Cook 58.5 0 0 W W 0 0 -
399 STEELING TIME Marie Ryan 59 W W W W 0 0 -
376 THORNFIELD JONES Caroline Powell 59.2 0 0 E E 0 0 -
437 AYMAN Michele Moor 59.8 0 3 E E 0 0 -
433 DARWIN II Amy Williams 60.2 8 16 W W 0 0 -
367 RINGWOOD SKY BOY Tim Price 61.4 0 1 E E 0 0 -
412 TREFEINON ICON Stella Baylis 63.5 16 1 W W 0 0 -
408 CASTLE TOUCHDOWN Emma Castle 65.6 0 0 R R 0 0 -
405 DRAMA QUEEN III Tamsyn Hutchins 67.7 4 1 E E 0 0 -
420 KOLORA STUD SECRETS Clarke Johnstone W W W W W 0 0 -
416 MISS CARUSO Chris King W W W W W 0 0 -

 

 

 

 

 


Facebook Twitter