Hartpury Showjumping Spectacular Results 2009
Class 1 BLUE CHIP KARMA PERFORMANCE QUALIFIER
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 54 | Quick N Easy | John Mcgeoch | Alan Thomas | 1 |
| 97 | Vrijdag | Victoria Lord | Matt Lanni | 2 |
| 69 | Fegolas | Jane Reynolds | Ben Bick | 3 |
| 19 | Evamore | William Jones | Felix Mccartney | 4 |
| 73 | Warwick | Nathan Grant | Nathan Grant | 5 |
| 90 | Inimoon | Catherine Burrell | Ben Bick | 6 |
| 55 | Bernard Ii | Ronald Thomas | Gail Burchmore | 7 |
| 9 | Tyme Ferwyne | Marion Clark | Jamie Douglas | |
| 39 | Vennoot | Thomas Restorick | Thomas Restorick | |
| 76 | Diamond Touch Ii | Jane Dexter | Ami Measor | |
| 3 | Helios Rose Z | Anthony Hill | Gregory Hill | |
| 63 | Boris Iii | Steven Davenport | Martin Dawes | |
| 80 | Daedelus | Martin Dawes | Martin Dawes |
Class 2 BLUE CHIP DYNAMIC B & C QUALIFIER
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 220 | Upperten Ii | Robert Bevis | Robert Bevis | 1 |
| 21 | Damigo Z | Lois Johnson | Katie Johnson | 2 |
| 142 | Easter Tracks | Sophie Hooper-Smith | Bryan Smith | 3 |
| 123 | Little Magic | Chantal Avery - De Rooy | Keith Doyle | 4 |
| 100 | Cacharel Z | Lucinda Turner | Lucinda Turner | 5 |
| 92 | Olaretto | Graham Knight | Bryan Smith | 6 |
| 128 | Verolinde | Philip Price | Sian Price | 7 |
| 120 | Venetia | Camilla Lanni | Matt Lanni | 8 |
Class 3 SOUTHWICK FARM BRONZE TOUR 1st Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 37 | Rumers Gucci | Helen Rees | Helen Rees | 1 |
| 36 | Pimosa | Helen Rees | Helen Rees | 2 |
| 21 | Damigo Z | Lois Johnson | Katie Johnson | 3 |
| 54 | Quick N Easy | John Mcgeoch | Alan Thomas | 4 |
| 10 | Bowhouse Rubis | Caroline Daker | John Daker | 5 |
| 63 | Boris Iii | Steven Davenport | Martin Dawes | 6 |
| 25 | Nicest Thing (The) | Andrea Verdina | Natalie French | 7 |
| 28 | Kestor | Tony Newbery | Abigail Newbery | 8 |
| 33 | Warendorf | Heather Ellis | Remy Ellis | 9 |
| 8 | Burggraafs Girl | Sebastien Poirier | Sebastien Poirier | 10 |
| 61 | Dornkaat | Martin Dawes | Martin Dawes | 11 |
Class 4 PEGASUS GOLD TOUR 1st Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 240 | B F Utopia | Rowena Gredley | Tim Gredley | 1 |
| 250 | Rush On M | Sophie Ryan | Matthew Sampson | 2 |
| 216 | Soliegette | Victoria Tulloch | Victoria Tulloch | 3 |
| 207 | Olympia Iii | Sharifa Al-Homaizi | Samuel Hutton | 4 |
| 214 | Dazzle Ii | Mandy Hall | Louise Whitaker | 5 |
| 253 | Pits Daughter | Alister Hippisley-Gatherum | Matthew Sampson | 6 |
| 210 | Naomi V | Helen Tredwell | Helen Tredwell | 7 |
| 237 | Tom Boy B | Rowena Gredley | James Billington | 8 |
| 211 | Opportunity B | Mark Robinson | Helen Tredwell | 9 |
Class 5 DENGIE SILVER TOUR 1st Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place | |
| 140 | Eurocommerce Lanapoule | Ross Hill | Anthony Condon | 1 | |
| 169 | Omineral Courcel | Angela Von Essen | 2 | ||
| 107 | Just Teasing | Barrie Nuttall | Alec Trickett | 3 | |
| 125 | U-Kitty | Robert Bevis | Robert Bevis | 4 | |
| 105 | Jerome Ii | Sarah Hancock | Graham Lovegrove | 5 | |
| 116 | Astral | Ali Ghandour | Samuel Hutton | 6 | |
| 122 | Urval | Nancy Quaranto | Andy Austin | 7 | |
| 221 | Step In Time Iii | Sian Price | Sian Price | 8 | |
| 160 | Ciske Van Overis | Mark Williams | Guy Williams | 9 | |
| 159 | Dupois Van Camisoff | Guy Williams | Guy Williams | 10 | |
| 102 | Angel Iii | Nigel Scudamore | Carian Scudamore | 11 | |
| 164 | Lowriver Queen Z | Keith Fisher | James Fisher | 12 | |
Class 6 HOLIDAY INN Gloucester -CHELTENHAM SILVER TOUR 2nd Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 102 | Angel Iii | Nigel Scudamore | Carian Scudamore | 1 |
| 152 | Valente | Rowena Gredley | Tim Gredley | 2 |
| 116 | Astral | Ali Ghandour | Samuel Hutton | 3 |
| 124 | Walk Tall Ii | Peter Doyle | Keith Doyle | 4 |
| 107 | Just Teasing | Barrie Nuttall | Alec Trickett | 5 |
| 163 | Vesta Iii | Keith Fisher | James Fisher | 6 |
| 161 | Murka'S Mr Bacardi | Olga White | Peter Charles | 7 |
| 122 | Urval | Nancy Quaranto | Andy Austin | 8 |
| 127 | Tiebreak-Zeldenrust | Lucinda Huzzey | Lucinda Huzzey | 9 |
| 120 | Venetia | Camilla Lanni | Matt Lanni | 10 |
| 153 | Billy Grand | Billy Stud | William Funnell | 11 |
Class 7 DEVOUCOUX BRONZE TOUR 2nd Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 2 | Who's The Boss | Amelia Cambell-Horne | Amelia Cambell-Horne | 1 |
| 46 | Sir Graditz | Caroline Kisby | Sophie Broome | 2 |
| 64 | Ojess | Iain Cart | Iain Cart | 3 |
| 14 | Ruxton Aim High | Edith Slater | Emma Slater | 4 |
| 67 | Veni Vidi Vici Iii | Peter Harris | Peter Harris | 5 |
| 10 | Bowhouse Rubis | Caroline Daker | John Daker | 6 |
| 19 | Evamore | William Jones | Felix Mccartney | 7 |
| 33 | Warendorf | Heather Ellis | Remy Ellis | 8 |
| 37 | Rumers Gucci | Helen Rees | Helen Rees | 9 |
| 27 | Veroniek Ii | Reece Oliver | Reece Oliver | 10 |
| 21 | Damigo Z | Lois Johnson | Katie Johnson | 11 |
Class 8 NAF GOLD TOUR 2nd Leg
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 202 | Pandur | Connectix Ltd | Graham Lovegrove | 1 |
| 245 | Dukhan | Guy Williams | Guy Williams | 2 |
| 223 | Osiris | Gemma Paternoster | Gemma Paternoster | 3 |
| 209 | Hello Sailor | Pauline Harris | Tina Fletcher | 4 |
| 219 | Courtney 6 | Kate Mustill | Robert Bevis | 5 |
| 200 | Top Gun Iv | Lynne Bevan | Lynne Bevan | 6 |
| 216 | Soliegette | Victoria Tulloch | Victoria Tulloch | 7 |
| 207 | Olympia Iii | Sharifa Al-Homaizi | Samuel Hutton | 8 |
| 231 | Cs Online | George Harding | Ellen Whitaker | 9 |
Class 9 ANDREWS BOWEN LTD PUISSANCE
| No | Horse / Pony Name | Owners Name | Rider's Name | Place | |
| 266 | Le Marquind | Desmond Le Marquand | Lynne Bevan | 1= | |
| 264 | Sherlock | Robert Whitaker | 1= | ||
| 253 | Pits Daughter | Alister Hippisley-Gatherum | Matthew Sampson | 1= | |
| 262 | Cavallo Z | Andrew Bryant | Graham Lovegrove | 1= | |
| 227 | Wertherroschen | Sue Davies | Anthony Condon | 1= | |
| 92 | Olaretto | Graham Knight | Bryan Smith | 6 | |
| 263 | Richi Rich Iii | Paul Gill | Guy Williams | 7= | |
| 237 | Tom Boy B | Rowena Gredley | James Billington | 7= | |
| 265 | Arius | Stuart Adamson | Tim Stockdale | 9 | |
Class 10 CUSIONS BED BRONZE TOUR CONSOLATION
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 37 | Rumers Gucci | Helen Rees | Helen Rees | 1 |
| 7 | Red Man | Sebastien Poirier | Sebastien Poirier | 2 |
| 15 | Ruxton Hotshot | Ruxton Stud | Emma Slater | 3 |
| 94 | Venz Boucheron | Nick Seal | Emily Seal | 4 |
| 43 | World Party | Kathryn Lewis | Rhiannon Lewis | 5 |
| 35 | Horsbord Des Isles | Katherine Astall | Katherine Astall | 6 |
Class 11 NICK PARTRIDGE SILVER TOUR CONSOLATION
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 144 | Kanselier | Steven Whitaker | Ellen Whitaker | 1 |
| 235 | Shearwater Upanda | Shearwater Insurance Ltd | Joe Whitaker | 2 |
| 146 | Henri De Herne | Steven Whitaker | Thomas Whitaker | 3 |
| 121 | Double Dutch. | Sharon Mercer | Andy Austin | 4 |
| 157 | Seander | Rowena Gredley | James Billington | 5 |
| 220 | Upperten Ii | Robert Bevis | Robert Bevis | 6 |
Class 12 GRUNDON WASTE MANAGEMENT GOLD TOUR CONSOLATION
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 243 | Ani Star | Morten Aasen | William Funnell | 1 |
| 230 | Image Du Reverdy | Lisa Torode | Steven Franks | 2 |
| 218 | Wokando | Jill Boyd | Keith Doyle | 3 |
| 229 | Still To Come | Sue Davies | Anthony Condon | 4 |
Class 13 SARACEN SILVER TOUR FINAL
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 102 | Angel Iii | Nigel Scudamore | Carian Scudamore | 1 |
| 160 | Ciske Van Overis | Mark Williams | Guy Williams | 2 |
| 165 | V.Anubertha 59 | Matthew Sampson | Matthew Sampson | 3 |
| 161 | Murka'S Mr Bacardi | Olga White | Peter Charles | 4 |
| 124 | Walk Tall Ii | Peter Doyle | Keith Doyle | 5 |
| 163 | Vesta Iii | Keith Fisher | James Fisher | 6 |
| 107 | Just Teasing | Barrie Nuttall | Alec Trickett | 7 |
| 131 | U B One | Shayla Mcinulty | Mark Bunting | 8 |
Class 14 HARTPURY COLLEGE GOLD TOUR FINAL Victor Ludorum
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 202 | Pandur | Connectix Ltd | Graham Lovegrove | 1 |
| 247 | Rubert R | Olga White | Peter Charles | 2 |
| 219 | Courtney 6 | Kate Mustill | Robert Bevis | 3 |
| 207 | Olympia Iii | Sharifa Al-Homaizi | Sam Hutton | 4 |
| 237 | Tom Boy B | Rowena Gredley | James Billington | 5 |
| 231 | Cs Online | George Harding | Ellen Whitaker | 6 |
| 240 | B F Utopia | Rowena Gredley | Tim Gredley | 7 |
| 213 | Draco | Clare Whitaker | Robert Whitaker | 8 |
| 216 | Soliegette | Victoria Tulloch | Victoria Tulloch | 9 |
| 209 | Hello Sailor | Pauline Harris | Tina Fletcher | 10 |
Class 15 EQUIMAT BRONZE TOUR FINAL
| No | Horse / Pony Name | Owners Name | Rider's Name | Place |
| 46 | Sir Graditz | Caroline Kisby | Sophie Broome | 1 |
| 55 | Bernard Ii | Ronald Thomas | Gail Burchmore | 2 |
| 36 | Pimosa | Helen Rees | Helen Rees | 3 |
| 63 | Boris Iii | Steven Davenport | Richard Davenport | 4 |
| 30 | Pauldarys Flick Flack | Allyson Thomas | Rhonwen Thomas | 5 |
| 25 | Nicest Thing (The) | Andrea Verdina | Natalie French | 6 |
