If you're considering a postgraduate degree at Hartpury University, you may have some questions around money and how you’ll pay for your studies. It's a good idea to think about fees and funding around your course as early as you can.
While you're studying you'll have two main costs – tuition fees and living costs. We can help you to understand and take control of your finances. Here’s everything you need to know at a glance.
Tuition fees
Master's degrees
Master's course fees are charged per course. The fees detailed below are for students enrolling for the academic year 2022/23. These fees may change in future years.
UK, Isle of Man and Channel Islands students
MSc | £9,000 |
MRes (including £1,000 bursary to support costs) | £8,000 |
Postgraduate Diploma | £6,000 |
Postgraduate Certificate | £3,000 |
Postgraduate Diploma Coaching Rugby Union | £1,200 |
MSc Veterinary Physiotherapy (£5,250 per year for years one and two, £1,837 for year three) | £12,337 |
Postgraduate Certificate Advanced Veterinary Nursing | £4,250 |
MSc Animal Welfare and Legislation (Online) | £6,900 |
PhD study (UKRI rate)
PhDs are conducted in partnership with the University of the West of England (UWE), click here for more information on fees and funding.
Full-time | £4,596 per year |
Part-time | £2,298 per year |
International Students, including EU
MSc | £13,000 |
MRes | £12,250 |
MSc Animal Welfare and Legislation (Online) | £9,250 |
MSc Veterinary Physiotherapy (£5,250 per year for years one and two, £1,837 for year three) | £12,337 |
Postgraduate Certificate Advanced Veterinary Nursing
| £5,600 |
PhD (full-time - pre 19/20 starters) | £14,262 per year |
PhD (part-time - pre 19/20 starters) | £6,748 per year |
PhD (full-time - 19/20 starters onwards) | £15,445 per year |
PhD (part-time - 19/20 starters onwards) | £7,562 per year |
International funding